Laser Cutting Machines
High-output laser cutting enables high-precision cutting of materials ranging from thin sheets to medium-thickness plates. It can also handle complex shapes and intricate contours, while its smooth cut surfaces help reduce finishing work in subsequent processes.
| Manufacturer | Model | Quantity | Cutting Thickness(mm) | Cutting Range (mm) | Width | Length | |||
|---|---|---|---|---|---|---|---|---|---|
| Remarks | Availability | Osaka Factory | Himeji Factory | ||||||
| Koike Sanso Kogyo Co., Ltd. | LT-3560ZII | 2 | min. | 0.5 | 3,500 | 13,000 | 6kW | ||
| max. | 25.0 | ||||||||
| Koike Sanso Kogyo Co., Ltd. | FIBERTEX 4812-Zero |
1 | min. | 1.5 | 3,500 | 18,000 | 12kW | ||
| max. | 35.0 | ||||||||
| Koike Sanso Kogyo Co., Ltd. | FIBERTEX 5518-Zero L |
1 | min. | 1.0 | 4,250 | 20,000 | 18kW | ||
| max. | 40.0 | ||||||||
Plasma Cutting Machines
This machine is capable of fast and powerful cutting of thick steel plates. Ideal for rough cutting of large components and structural materials, it excels in high-volume, thick-plate processing where productivity is a priority.
| Manufacturer | Model | Quantity | Cutting Thickness (mm) | Cutting Range (mm) | Remarks | Availability | |||
|---|---|---|---|---|---|---|---|---|---|
| Width | Length | Osaka Factory | Himeji Factory | ||||||
| Kohtaki Precision Machine Co., Ltd. | PC5000 | 1 | min. | 3.0 | 3,300 | 13,400 | Plasma Cutting | ||
| max. | 150.0 | ||||||||
| Kohtaki Precision Machine Co., Ltd. | PC5000 | 1 | Water | min. 3.0 max. 50.0 |
4,000 | 16,000 | Water/Dry Plasma Cutting Inkjet Marking |
||
| Dry | min. 50.0 max. 110.0 |
||||||||
Shearing Equipment
This machine cuts metal plates in straight lines in a single operation. Ideal for fixed-length cutting and material separation, it helps streamline upstream processes while enabling fast and stable cutting.
| Manufacturer | Model | Quantity | Shearing Thickness (mm) | Shearing Length (mm・max.) |
Availability | ||
|---|---|---|---|---|---|---|---|
| Osaka Factory | Himeji Factory | ||||||
| Kansai Tekkosho | OGS-1660 | 1 | min. | 1.5 | 6,100 | ||
| max. | 16.0 | ||||||
Band Saws
This highly versatile machine uses a band saw to cut materials of diverse shapes, including round bars, square bars, and thick plates, enabling it to cut long and heavy materials with consistent precision.
| Manufacturer | Model | Quantity | Cutting Capacity (mm) | Remarks | Availability | ||
|---|---|---|---|---|---|---|---|
| Round Bars | Square Bars | Osaka Factory | Himeji Factory | ||||
| Amada Co., Ltd. | HFA250 | 1 | 250 | 250 | Band Saw | ||
| Amada Co., Ltd. | HFA300 | 2 | 330 | 330 | Band Saw | ||
| Amada Co., Ltd. | PCSAW330 | 2 | 330 | 330 | Band Saw | ||
| Amada Co., Ltd. | HFA400CNC | 1 | 400 | 400 | Band Saw | ||
| Amada Co., Ltd. | HFA500CNC | 1 | 508 | 508 | Band Saw | ||
| Amada Co., Ltd. | HK400 | 1 | 320 | 400×280 | Band Saw (0°) | ||
| 220 | 220×280 | Band Saw (45°) | |||||
| Amada Co., Ltd. | VM420 | 1 | 100 | 420 | Band Saw | ||
Circular Sawing Machines
This machine uses carbide-tipped blades for fast, high-precision straight cutting. Its clean cut surfaces and high dimensional accuracy make it suitable for mass-produced components and materials requiring a high-quality finish.
| Manufacturer | Model | Quantity | Cutting Capacity (mm) | Remarks | Availability | ||
|---|---|---|---|---|---|---|---|
| Round Bars | Square Bars | Osaka Factory | Himeji Factory | ||||
| Tsune Seiki Co., Ltd. | TK100GL | 1 | 15~110 | 25~75 | TK100 Circular Sawing Machines | ||
Press Brakes
This machine uses upper and lower dies to bend metal plates with high precision.
| Manufacturer | Model | Quantity | Processing Thickness (mm) | Processing Capacity (mm) | Availability | |||
|---|---|---|---|---|---|---|---|---|
| Width | Length | Osaka Factory | Himeji Factory | |||||
| Amada Co., Ltd. (220t) | HDS2203 | 1 | min. | 0.5 | 450 | 3,220 | ||
| max. | 6.0 | |||||||
| Amada Co., Ltd. (350t) | HRB3504 | 1 | min. | 0.5 | 470 | 4,100 | ||
| max. | 9.0 | |||||||
Beveling Machines
A dedicated machine designed for high-precision beveling before welding. Uniform beveling helps stabilize weld quality and strength, contributing to improved reliability in large structures and thick-plate welding.
| Manufacturer | Model | Quantity | Beveling Capacity | Availability | ||
|---|---|---|---|---|---|---|
| Beveling Thickness | Bevel Angle | Osaka Factory | Himeji Factory | |||
| Shinx Corporation Co., Ltd. | VXW-3000 | 1 | 6~60mm | Upper Axis: 0° ~84° | ||
| Lower Axis: 0° ~60° | ||||||
Automatic
Deburring Machines
This machine automatically removes burrs and sharp edges after cutting and processing, creating a uniform surface finish. It improves safety and quality while helping streamline downstream processes and assembly work.
| Manufacturer | Model | Quantity | Plate Thickness (mm) | Width (mm) | Remarks | Availability | ||
|---|---|---|---|---|---|---|---|---|
| Osaka Factory | Himeji Factory | |||||||
| S.T-Link Co., Ltd. | MS-600 | 1 | min. | 1.0 | 600 | Dual-axis polishing brush | ||
| max. | 40.0 | |||||||
| Murata Machinery, Ltd. | DB1000R | 1 | min. | 1.0 | 1,000 | Unit weight: 20 kg or less | ||
| max. | 80.0 | |||||||










