- HOME
- Metal Solutions
- Product List
- Aluminum Plates
Steel Plates Aluminum Plates
Aluminum is a lightweight material with excellent workability, and demand for it has been steadily increasing in recent years. By leveraging our extensive network for material procurement and an integrated system that covers processing, we are able to supply high-quality products with short lead times. From prototyping to mass production, we provide optimal aluminum material solutions tailored to your specific applications and requirements.

Types of Steel Handled
- A5052
- A5083
- A1100
- A6063
Features
- Lightweight, about one-third the weight of iron, and easy to handle
- Excellent workability and weldability
- Highly recyclable with low environmental impact
- Good thermal and electrical conductivity
- Highly recyclable and low environmental impact
Chemical Properties (Typical Values)
| JIS Standard | Al | Mg | Si | Mn | Cr |
|---|---|---|---|---|---|
| A5052-H32 | Balance | 2.2~2.8 | ≦0.25 | ≦0.1 | 0.15~0.35 |
| A5083-O | Balance | 4.0~4.9 | ≦0.4 | 0.4~1.0 | 0.05~0.25 |
| A1100-14 | 99.0% or more | – | ≦0.1 | ≦0.05 | – |
| A6063-T5 | Balance | 0.45~0.9 | 0.2~0.6 | ≦0.1 | ≦0.1 |
Mechanical Properties (Typical Values)
| JIS Standard | 0.2% Yield Strength | Tensile Strength | Elongation | Hardness |
|---|---|---|---|---|
| (N/mm²) | (N/mm²) | (%) | HB | |
| A5052-H32 | Approx. 130 | Approx. 230 | Approx. 12 | Approx. 60 |
| A5083-O | Approx. 125 | Approx. 275 | Approx. 20 | Approx. 75 |
| A1100-H14 | 80~100 | 110~145 | 5~10 | 30~40 |
| A6063-T5 | Approx. 110 | Approx. 160 | Approx. 10 | Approx. 50 |
Remarks
*In addition to plates, we can also handle checkered plates, extruded materials, die-cast products, and copper and copper alloy products. Please feel free to contact us.
*A5083 can also be cut using a large sawing machine.


